| PRELIMINARY RESULTS |
| (ties for finalists broken on actual ranks (>5) or reciprocals) |
| DEMONSTRATION |
| 1 3 | 03D1 • Shelby Reetz • Augusta |
| 2 2 | 03D2 • Karley Travis • Augusta |
| 5 4 | 03D3 • Caroline Volkmer • Augusta |
| 3 2 | 04D1 • Emily Bissing-Olson • Appleton East |
| 4 4 | 06D1 • Brittany Buss • St. Croix Falls |
| 3 3 | 09D1 • Heather Ahen • Madison Memorial |
| 2 1 | 09D2 • Jordan Henrich • Madison Memorial |
| 1 1 | 10D1 • Ben Madsen • Holmen |
| 4 5 | 11D1 • Ryan Lehmann • Fall Creek |
| FARRAGO |
| 3 3 | 01F1 • Katelyn Sharpley • Cameron |
| 5 3 | 01F2 • Valerie Rucinski • Cameron |
| 1 3 | 02F1 • Brittany Erickson • Bloomer |
| 5 5 | 02F2 • Becca Gervais • Bloomer |
| 2 2 | 04F1 • Maggie Schwanke • Appleton East |
| 2 1 | 04F2 • Kate Sinclair • Appleton East |
| 3 4 | 06F1 • Allastant Knuckles • St. Croix Falls |
| 5 4 | 06F2 • Brittany Brenholt • St. Croix Falls |
| 4 5 | 06F3 • Katie Brenholt • St. Croix Falls |
| 1 2 | 07F1 • Laura Bechard • Osseo-Fairchild |
| 4 4 | 07F3 • Hyeonbee Yang • Osseo-Fairchild |
| 1 2 | 07F4 • Sarah Alberts • Osseo-Fairchild |
| 3 2 | 09F1 • Victoria Henrich • Madison Memorial |
| 2 4 | 10F1 • Rae Anna Jeske • Holmen |
| 1 1 | 15F1 • Lindsey Lien • Durand |
| 4 1 | 15F2 • Roxane Brooks • Durand |
| 2 1 | 15F3 • Gabe Smiley • Durand |
| 5 3 | 16F2 • Megan Ward • Chippewa Falls |
| FOUR MINUTE |
| 5 5 | 01M1 • Mollie Beebe • Cameron |
| 5 5 | 03M1 • Katie Geiger • Augusta |
| 4 1 | 04M1 • Ruth Markwardt • Appleton East |
| 2 4 | 06M1 • Paige Marek • St. Croix Falls |
| 3 5 | 07M1 • Emily Anderson • Osseo-Fairchild |
| 5 5 | 07M2 • Becky Fischer • Osseo-Fairchild |
| 1 2 | 09M1 • Jordan Hinahra • Madison Memorial |
| 4 2 | 09M2 • Rachel S. Wang • Madison Memorial |
| 5 4 | 09M3 • Alexandra Springer • Madison Memorial |
| 3 1 | 09M4 • Kaity Taylor • Madison Memorial |
| 1 2 | 09M5 • Jiwon Jun • Madison Memorial |
| 2 4 | 10M1 • Jessie Metzger • Holmen |
| 5 5 | 10M2 • Sammi Fullwood • Holmen |
| 3 3 | 12M1 • Matthew Muza • Eau Claire Regis |
| 3 3 | 13M1 • Danielle Small • Eau Claire North |
| 4 1 | 13M2 • Tamika Taylor • Eau Claire North |
| 5 5 | 13M3 • Michael Schwiebert • Eau Claire North |
| 1 1 | 13M4 • Meghan Marquardt • Eau Claire North |
| 1 2 | 14M1 • Justyn Landis • Eau Claire Memorial |
| 5 5 | 15M1 • Marissa Haglund • Durand |
| 2 3 | 15M2 • Lindsey Lien • Durand |
| 2 3 | 15M3 • Calli Anibas • Durand |
| 4 4 | 15M4 • Cody Lipke • Durand |
| 5 5 | 15M5 • Clarissa Norberg • Durand |
| GROUP INTERP |
| 4 1 | 02G1 • Janelle Dahlka & Shelby Lofthus • Bloomer |
| 5 1 | 03G1 • Heidi LaRose, Stephanie Leland, Megan Raether • Augusta |
| 3 4 | 03G2 • Bonna Bergman, Allison Emborsky, Kristy Reid • Augusta |
| 1 3 | 04G1 • Emily, Maggie & Kate • Appleton East |
| 3 4 | 05G1 • Tomahawk GI 1 • Tomahawk |
| 2 1 | 06G1 • David, Paige • St. Croix Falls |
| 2 2 | 06G2 • Ali, Gabby • St. Croix Falls |
| 3 4 | 07G1 • Courtney Larson, Allison Mosley, Jenna Slaughter • Osseo-Fairchild |
| 3 3 | 07G2 • Haley Steig, Janelle Skoyen, Kelsey Skoyen, Sierra Flury • Osseo-Fairchild |
| 2 2 | 10G1 • Goofball Blues • Holmen |
| 1 2 | 15G1 • Aaron Weiss, Nathan Weisenbeck, Jack Shaw, Samantha Menting, Rebecca Baader • Durand |
| 1 3 | 15G2 • Taylor Gruber, Lindy Hemmeke, Naomi Weiss, Clarissa Norbergs, Stephanie Johnson • Durand |
| 1 1 | 15G3 • Tyler Brunner, Stephanie Baier, Matt Saddoris, Patrick Kaempf, Brittany Bauer • Durand |
| 2 2 | 16G1 • Alyssa Hopkins, Laura Reich, Marla Brown • Chippewa Falls |
| 4 5 | 16G2 • Anna Connel and Kenzie Balts • Chippewa Falls |
| MOMENTS IN HISTORY |
| 5 5 | 01H1 • Alesia LeVan • Cameron |
| 2 3 | 02H1 • Dakota Volkman • Bloomer |
| 4 5 | 04H1 • Rose Hippert • Appleton East |
| 3 2 | 04H2 • Danielle Lynch • Appleton East |
| 1 1 | 04H3 • Allie Busching • Appleton East |
| 5 3 | 06H1 • Michelle Peterson • St. Croix Falls |
| 3 4 | 09H1 • Nemratta Seghal • Madison Memorial |
| 4 2 | 09H2 • Heeje Jeon • Madison Memorial |
| 5 5 | 10H2 • Tim Jeske • Holmen |
| 1 5 | 13H1 • Willow Balas • Eau Claire North |
| 5 5 | 14H1 • Marjorie Carlson • Eau Claire Memorial |
| 5 5 | 15H1 • Lydia Ulwelling • Durand |
| 5 5 | 15H2 • Gabe Smiley • Durand |
| 5 4 | 15H3 • Cody Lipke • Durand |
| 2 1 | 15H4 • Vanessa Johnson • Durand |
| ORATORY |
| 5 2 | 02B2 • Alex Wegner • Bloomer |
| 4 3 | 04B1 • Ruth Markwardt • Appleton East |
| 4 2 | 06B1 • Katie Burns-Penn • St. Croix Falls |
| 4 5 | 08B2 • Shane Jung • McDonell Central |
| 3 1 | 09B1 • Albert Li • Madison Memorial |
| 1 1 | 09B2 • Nemratta Seghal • Madison Memorial |
| 1 4 | 09B3 • Andrew Gonzales • Madison Memorial |
| 1 2 | 09B4 • Yi Ding • Madison Memorial |
| 2 2 | 10B1 • Jake Rohde • Holmen |
| 4 4 | 10B2 • Jessie Metzger • Holmen |
| 3 3 | 10B3 • Tim Jeske • Holmen |
| 5 4 | 11B1 • Jay Fuglsang • Fall Creek |
| 2 4 | 12B1 • Josh Kassing • Eau Claire Regis |
| 3 1 | 12B2 • Caitlin Pickard • Eau Claire Regis |
| 2 1 | 13B1 • Melanie Walter • Eau Claire North |
| 3 3 | 14B1 • Veronica Lewis • Eau Claire Memorial |
| 2 3 | 15B1 • Vanessa Johnson • Durand |
| 1 5 | 16B1 • Sami Isenberger • Chippewa Falls |
| PLAY ACTING |
| 5 4 | 02A1 • Krissy Hollowway, Cassie Prince • Bloomer |
| 1 1 | 04A1 • Hannah Thompson & Alyssa Mulder • Appleton East |
| 1 1 | 06A1 • Katie, Michelle • St. Croix Falls |
| 4 2 | 08A1 • Christian Ness, Chad Dachel, Jennah Burggraf • McDonell Central |
| 3 2 | 08A3 • Nastacia Meinen, Mary Polus, Jason Bischel • McDonell Central |
| 4 3 | 10A1 • Jumping • Holmen |
| 4 4 | 11A1 • Katie Bornick, Jessica Barton, Danielle Murphy, Danica Henning • Fall Creek |
| 2 1 | 12A1 • Can This Marriage Be Saved • Eau Claire Regis |
| 1 3 | 12A2 • Innocence • Eau Claire Regis |
| 1 2 | 12A3 • Voice and Countervoice: The Cast List • Eau Claire Regis |
| 2 4 | 13A1 • Caramon Ives, Scott Westley • Eau Claire North |
| 3 1 | 13A3 • Dallas Petersen, Adam Winegarden • Eau Claire North |
| 2 2 | 14A1 • Andy Spaulding, Katie Spaulding • Eau Claire Memorial |
| 3 3 | 14A2 • Megan Beck, Georgie Jasinski, Emily Horecki, Miriam Ratering • Eau Claire Memorial |
| 4 4 | 15A1 • Chelsie Bee, Kari Carothers • Durand |
| 3 3 | 15A2 • Gayle Heit, Corey Knoepke • Durand |
| 2 5 | 16A1 • Nate Plummer, Tammy Tauger • Chippewa Falls |
| POETRY |
| 5 5 | 02T1 • Kevin Black • Bloomer |
| 4 2 | 02T2 • Amelia Kimball • Bloomer |
| 1 1 | 04T1 • John Frederick • Appleton East |
| 3 3 | 04T2 • Rachel Tiede • Appleton East |
| 2 1 | 04T3 • Maria Peeples • Appleton East |
| 1 3 | 04T4 • Lindsay Powell • Appleton East |
| 5 4 | 06T2 • Zak Martin • St. Croix Falls |
| 5 5 | 07T1 • Nichelle Jennings • Osseo-Fairchild |
| 5 5 | 07T2 • Lexi Crist • Osseo-Fairchild |
| 3 3 | 07T3 • Annie Laskowski • Osseo-Fairchild |
| 2 5 | 08T1 • Rachel Kremenauer • McDonell Central |
| 1 1 | 09T1 • Jiwon Jun • Madison Memorial |
| 1 2 | 09T2 • Crystal Han • Madison Memorial |
| 4 2 | 09T3 • Holly Lehr • Madison Memorial |
| 4 2 | 13T1 • Natasha Kadinger • Eau Claire North |
| 2 1 | 13T2 • Meghan Marquardt • Eau Claire North |
| 3 3 | 13T3 • Casie Erpenbach • Eau Claire North |
| 2 2 | 13T4 • Ben Kolis • Eau Claire North |
| 4 4 | 14T2 • Jessica Troyan • Eau Claire Memorial |
| 3 1 | 15T1 • Beth Talford • Durand |
| 2 4 | 15T2 • Lyndsey Pelke • Durand |
| 3 4 | 15T4 • Kristina Shmakova • Durand |
| 1 3 | 15T5 • Meghan Ausing • Durand |
| 4 4 | 16T1 • Erika Cooley • Chippewa Falls |
| PROSE |
| 5 1 | 01P2 • Heather Wood • Cameron |
| 5 1 | 02P1 • Clint Berge • Bloomer |
| 5 5 | 02P2 • Nathan Bertrand • Bloomer |
| 1 5 | 02P3 • Sasha Zwiefelhofer • Bloomer |
| 4 1 | 04P1 • Andrew Knapp • Appleton East |
| 3 5 | 04P2 • Reed Colling • Appleton East |
| 3 3 | 04P3 • Marissa Tarrimaco • Appleton East |
| 2 1 | 04P4 • Sam Gerhman • Appleton East |
| 2 4 | 04P5 • Olivia Hood • Appleton East |
| 2 5 | 04P6 • Steve Knutson • Appleton East |
| 1 3 | 04P7 • Mckenzie Bell • Appleton East |
| 1 1 | 04P8 • Sarah DeSalvo • Appleton East |
| 5 1 | 08P1 • Angie Reiter • McDonell Central |
| 1 3 | 09P1 • Voni Loung • Madison Memorial |
| 5 2 | 09P2 • Kari Lempp • Madison Memorial |
| 3 4 | 09P3 • Arjun Seshardri • Madison Memorial |
| 1 4 | 09P4 • Jane Lee • Madison Memorial |
| 4 5 | 10P1 • Jake Rohde • Holmen |
| 5 5 | 10P2 • Sammi Fullwood • Holmen |
| 5 4 | 10P3 • Tanner Demi • Holmen |
| 4 2 | 11P1 • Alex Lahr • Fall Creek |
| 3 3 | 12P2 • Josh Kassing • Eau Claire Regis |
| 5 2 | 12P3 • Sarah McCall • Eau Claire Regis |
| 4 5 | 12P4 • JR Smathers • Eau Claire Regis |
| 2 2 | 13P1 • Ben Kolis • Eau Claire North |
| 4 5 | 13P2 • Scott Westley • Eau Claire North |
| 5 5 | 13P3 • Caramon Ives • Eau Claire North |
| 3 4 | 13P4 • Willow Balas • Eau Claire North |
| 1 2 | 13P5 • James Kust • Eau Claire North |
| 3 3 | 13P6 • Kenzie Owens • Eau Claire North |
| 4 3 | 13P7 • Casie Erpenbach • Eau Claire North |
| 5 5 | 13P8 • Bethany Blount • Eau Claire North |
| 5 5 | 14P1 • Josh Fletschock • Eau Claire Memorial |
| 2 2 | 14P2 • Bridget Johnson • Eau Claire Memorial |
| 5 3 | 15P1 • Brook Lamm • Durand |
| 2 1 | 15P2 • Beth Talford • Durand |
| 1 5 | 15P5 • Ellie Zoochi • Durand |
| 5 5 | 15P6 • Theresa Hurlburt • Durand |
| 4 4 | 15P7 • Teisha Wagner • Durand |
| 3 2 | 15P8 • Bridgette Beck • Durand |
| 2 4 | 17P2 • Jeremy Collier • Chetek |
| 5 5 | 17P3 • Kendra Logghe • Chetek |
| PUBLIC ADDRESS |
| 3 2 | 04U1 • Beth Clark • Appleton East |
| 4 4 | 07U1 • Kyra Hazen • Osseo-Fairchild |
| 1 1 | 09U1 • Yi Ding • Madison Memorial |
| 1 1 | 09U2 • Abilash Seshadri • Madison Memorial |
| 3 3 | 10U1 • Dylan Schank • Holmen |
| 2 3 | 14U1 • Lydia Alf • Eau Claire Memorial |
| 2 2 | 15U1 • Cassie Timm • Durand |
| 4 4 | 15U2 • Joe Dekan • Durand |
| RADIO ANNOUNCING |
| 4 5 | 01R1 • Marissa Woodard • Cameron |
| 5 4 | 04R1 • Travis Johannsen • Appleton East |
| 4 5 | 04R2 • Mike Hennessy • Appleton East |
| 5 5 | 06R1 • Carley Martin • St. Croix Falls |
| 5 4 | 06R2 • Sharanda Whittaker • St. Croix Falls |
| 4 1 | 07R1 • Brittani Stephens • Osseo-Fairchild |
| 3 4 | 07R2 • Chris Kauser • Osseo-Fairchild |
| 1 1 | 09R1 • Connor Hutchins • Madison Memorial |
| 1 1 | 09R2 • Sam Zhu • Madison Memorial |
| 3 3 | 10R1 • Darrin Witt • Holmen |
| 2 2 | 13R1 • Meghan Marquardt • Eau Claire North |
| 2 3 | 13R2 • James Kust • Eau Claire North |
| 2 2 | 13R3 • Nick Anderson • Eau Claire North |
| 3 2 | 14R3 • Kimberly Wogahn • Eau Claire Memorial |
| 1 3 | 17R1 • Amber Masters • Chetek |
| SOLO ACTING |
| 5 5 | 02S1 • Logan Arneson • Bloomer |
| 5 5 | 02S2 • Grant Zwiefelhofer • Bloomer |
| 3 3 | 04S1 • Maggie Wilson • Appleton East |
| 3 1 | 04S2 • Jenna Huebner • Appleton East |
| 2 2 | 04S3 • Katie Rogers • Appleton East |
| 3 5 | 07S1 • Katie Cary • Osseo-Fairchild |
| 2 3 | 07S2 • Laurie Medford • Osseo-Fairchild |
| 4 4 | 08S1 • Todd Jacobson • McDonell Central |
| 5 5 | 08S2 • Gina Marsh • McDonell Central |
| 4 2 | 08S3 • Sara Rykal • McDonell Central |
| 5 5 | 08S4 • Johanna Swanson • McDonell Central |
| 4 3 | 09S1 • Holly Lehr • Madison Memorial |
| 1 1 | 09S2 • Spencer O'Rourke • Madison Memorial |
| 5 4 | 09S3 • Morgan Valley • Madison Memorial |
| 4 1 | 09S4 • Yvonne Luong • Madison Memorial |
| 3 1 | 09S5 • Lydia Sewell • Madison Memorial |
| 2 2 | 09S6 • Anna Sewell • Madison Memorial |
| 1 4 | 09S7 • Sarah Arbaje • Madison Memorial |
| 2 4 | 10S1 • Rachel Cody • Holmen |
| 4 4 | 10S2 • Maria Madsen • Holmen |
| 2 5 | 12S1 • Chris Wirz • Eau Claire Regis |
| 3 3 | 13S1 • James Kust • Eau Claire North |
| 1 3 | 13S2 • Nick Anderson • Eau Claire North |
| 1 1 | 13S3 • Melanie Walter • Eau Claire North |
| 1 2 | 13S4 • Ashley Stabenow • Eau Claire North |
| 2 5 | 14S1 • Chelsea Hodgins • Eau Claire Memorial |
| 5 5 | 17S1 • Katelyn Scharf • Chetek |
| 5 5 | 17S2 • Jessica Ringer • Chetek |
| 5 5 | 17S3 • Samantha Reitan • Chetek |
| | |
| | SPECIAL OCCASION |
| 4 4 | 06C1 • Mirielle Francis • St. Croix Falls |
| 3 2 | 09C1 • Sarah Arbaje • Madison Memorial |
| 1 1 | 09C2 • Andrew Gonzales • Madison Memorial |
| 2 1 | 10C1 • Ben Williams • Holmen |
| 4 3 | 10C2 • Rae Anna Jeske • Holmen |
| 1 3 | 12C1 • JR Smathers • Eau Claire Regis |
| 2 2 | 13C1 • Bethany Blount • Eau Claire North |
| 3 3 | 14C1 • Emily Hood • Eau Claire Memorial |
| 1 1 | 14C3 • Justyn Landis • Eau Claire Memorial |
| | |
| STORYTELLING |
| 3 2 | 02Y1 • Autumn Gray • Bloomer |
| 2 1 | 04Y1 • Gabi Valenti-Hein • Appleton East |
| 1 4 | 04Y2 • Jeff Sheptoski • Appleton East |
| 2 5 | 04Y3 • Reed Colling • Appleton East |
| 5 4 | 07Y1 • Jessica Sunday • Osseo-Fairchild |
| 1 2 | 08Y1 • Valerie Nelson • McDonell Central |
| 5 5 | 12Y1 • Katte Muza • Eau Claire Regis |
| 4 1 | 13Y1 • Rachel Dehne • Eau Claire North |
| 3 5 | 13Y2 • Kory Kolis • Eau Claire North |
| 5 3 | 14Y1 • Marguerite Gilbertson • Eau Claire Memorial |
| 4 3 | 14Y2 • Gennie Prock • Eau Claire Memorial |